Here’s a detailed comparison table between the DJI Mavic 4 Pro and DJI Mavic 3 Pro, updated as of May 14, 2025, based on the latest specifications and reviews:

dji mavic 4 pro vs 3 pro
Feature | DJI Mavic 4 Pro (1713) | DJI Mavic 3 Pro (18) |
---|---|---|
Release Date | May 2025 | May 2023 |
Weight | 1,063 g | 958 g |
Dimensions (Folded) | 257.6 × 124.8 × 106.6 mm (with props) | 231.1 × 98 × 95.4 mm |
Main Camera | 100MP 4/3″ CMOS Hasselblad, f/2.0–f/11, 28mm | 20MP 4/3″ CMOS Hasselblad, f/2.8–f/11, 24mm |
Medium Tele Camera | 48MP 1/1.3″, 70mm, f/2.8, 4K/120fps | 48MP 1/1.3″, 70mm, f/2.8, 4K/60fps |
Tele Camera | 50MP 1/1.5″, 168mm, f/2.8, 4K/100fps | 12MP 1/2″, 166mm, f/3.4, 4K/60fps |
Max Video Resolution | 6K/60fps HDR (Main), 4K/120fps (Medium Tele) | 5.1K/50fps (Main), 4K/60fps (Tele) |
Gimbal | 360° Infinity Gimbal, 70° upward tilt | Fixed gimbal, 35° upward tilt |
Flight Time | 51 minutes | 43 minutes |
Max Transmission Range | 30 km (O4+) | 15 km (O3+) |
Obstacle Avoidance | 0.1-lux night vision, LiDAR, 6 fisheye sensors | Omnidirectional, 8 optical sensors |
ActiveTrack | ActiveTrack 360° with vehicle detection (200m) | ActiveTrack, Spotlight, POI |
Storage | 64GB (standard), 512GB (Creator Combo) | 8GB (standard), 1TB (Cine version) |
Controller | DJI RC Pro 2 (7″ Mini-LED, 128GB storage) | DJI RC (5.5″ HD display) |
Price (Standard) | ~$3,099 AUD / £1,879 (No U.S. release) 913 | ~$2,199 USD (2023 launch) |
Key Upgrades in Mavic 4 Pro
- Camera System:
- 100MP main sensor (vs. 20MP) with 6K/60fps HDR and adjustable aperture (f/2.0–f/11) .
- 50MP telephoto (vs. 12MP) with brighter f/2.8 aperture .
- Gimbal Flexibility:
- 360° rotation and 70° upward tilt for Dutch angles and vertical shooting .
- Performance:
- 51-minute flight time (+8 mins vs. Mavic 3 Pro) and 90 kph top speed .
- O4+ transmission doubles range to 30 km.
- Low-Light Capabilities:
- LiDAR + 0.1-lux sensors for night flying and non-GPS RTH .
- Controller:
- RC Pro 2 adds a rotatable 7″ Mini-LED screen and 128GB storage .
Verdict
The Mavic 4 Pro is a significant leap for professionals, with its 100MP imaging, 360° gimbal, and enhanced flight performance. However, the Mavic 3 Pro remains a viable option for budget-conscious users, especially in the U.S., where the Mavic 4 Pro is unavailable due to tariffs